
Equity Interface is proving to be a rich source of funding for many of our developers/sponsors.
Having launched our community only 18 months ago, we know have a membership of nearly one thousand members. Our membership consists of a myriad of Real Estate professionals from individual investors, institutional funds, and hard money lenders, to mortgage brokers and attorneys.
This has allowed us forge close relationships with many different areas of the financing tree and so offer developers numerous solutions to their financing requirements. For example;
| Equity Partnerships | Joint venture or LP arrangements where third party investors invest capital in your deal in return for percentage ownership in the SPV and a share of the cash flow and profits from the deal. |
| Senior Debt | Private and public first position secured mortgages on real assets. |
| Mezzanine Debt | Private and public second position secured mortgages on real assets. |
| Hard Money | Private secured mortgage on real assets based on the quick-sale value of the property/land. Cross collateralizations and blanket notes can be arranged. |
| Construction Financing | Private and public interest-only secured notes for development. |
| Proof of Funds | Funds in your corporate name within 48-72 hours for soft escrow, letter of credit (LC), stand by letter of credit (SBLC), or balance sheet capability |
| Total Project Financing | 100% project financing programs available for projects equal or greater than $100m High LTV programs available for projects with tax incentives or credits |
To begin using the Equity Inteface community and benefit from its financing capabilities, please click here.
