<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Interface Blog &#187; Sourcing Equity</title>
	<atom:link href="http://equityinterface.com/blogface/archives/category/sourcingequity/feed" rel="self" type="application/rss+xml" />
	<link>http://equityinterface.com/blogface</link>
	<description>Real Deals, Real Investors, Real Estate Revolution</description>
	<lastBuildDate>Fri, 04 Feb 2011 16:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Green card loophole boon to NY developers</title>
		<link>http://equityinterface.com/blogface/archives/green-card-loophole-boon-to-ny-developers</link>
		<comments>http://equityinterface.com/blogface/archives/green-card-loophole-boon-to-ny-developers#comments</comments>
		<pubDate>Wed, 02 Feb 2011 22:04:43 +0000</pubDate>
		<dc:creator>Equity Finder</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Sourcing Equity]]></category>
		<category><![CDATA[attracting financing]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=538</guid>
		<description><![CDATA[More New York City developers are taking advantage of a program that offers green cards to foreign investors of development projects, according to the Wall Street Journal, as stateside financing remains constricted in the rocky economic climate. The federal program, known as EB-5, grants two-year green cards in exchange for a $500,000 or more investment in a real estate development. The strategy has gained traction among developers like Forest City Ratner, which has received $249 million from 498 investors taking advantage of the program at his Atlantic Yards development. Experts like Evan Zeppos, a spokesperson for developer Jackson Street Management, said that EB-5 is increasingly useful in the down market. "It's an attractive alternative," Zeppos said. "Any developer knows now that for financing, the faucet is still very tight."]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/green-card-loophole-boon-to-ny-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Outlook for Commercial Real Estate Investing in 2010</title>
		<link>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010</link>
		<comments>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Sourcing Equity]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=395</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Developers Must Cut Fees to Tempt Investors</title>
		<link>http://equityinterface.com/blogface/archives/developers-must-cut-fees-to-tempt-investors</link>
		<comments>http://equityinterface.com/blogface/archives/developers-must-cut-fees-to-tempt-investors#comments</comments>
		<pubDate>Mon, 07 Dec 2009 20:36:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Sourcing Equity]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=385</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/developers-must-cut-fees-to-tempt-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Conditions Remain Hostile</title>
		<link>http://equityinterface.com/blogface/archives/lending-conditions-remain-hostile</link>
		<comments>http://equityinterface.com/blogface/archives/lending-conditions-remain-hostile#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Sourcing Equity]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=371</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/lending-conditions-remain-hostile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Equity Interface Services to Developers</title>
		<link>http://equityinterface.com/blogface/archives/equity-interface-services-to-developers</link>
		<comments>http://equityinterface.com/blogface/archives/equity-interface-services-to-developers#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:01:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sourcing Equity]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=359</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/equity-interface-services-to-developers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investor Gathering at Trump Tower</title>
		<link>http://equityinterface.com/blogface/archives/investor-gathering-at-trump-tower</link>
		<comments>http://equityinterface.com/blogface/archives/investor-gathering-at-trump-tower#comments</comments>
		<pubDate>Thu, 17 Sep 2009 17:05:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Interface]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[September 2009]]></category>
		<category><![CDATA[Sourcing Equity]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=298</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/investor-gathering-at-trump-tower/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Real Estate Syndication</title>
		<link>http://equityinterface.com/blogface/archives/an-overview-of-real-estate-syndication</link>
		<comments>http://equityinterface.com/blogface/archives/an-overview-of-real-estate-syndication#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Interface]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[September 2009]]></category>
		<category><![CDATA[Sourcing Equity]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=268</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/an-overview-of-real-estate-syndication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting a Real Estate Investment Opportunity</title>
		<link>http://equityinterface.com/blogface/archives/presenting-a-real-estate-investment-opportunity</link>
		<comments>http://equityinterface.com/blogface/archives/presenting-a-real-estate-investment-opportunity#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:34:28 +0000</pubDate>
		<dc:creator>Equity Finder</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Sourcing Equity]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Investing Education]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=96</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/presenting-a-real-estate-investment-opportunity/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Hard Money: 101</title>
		<link>http://equityinterface.com/blogface/archives/hard-money-101</link>
		<comments>http://equityinterface.com/blogface/archives/hard-money-101#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:23:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[August 2009]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[hard money]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=55</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/hard-money-101/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Current Investment Opportunties</title>
		<link>http://equityinterface.com/blogface/archives/current-investment-opportunties</link>
		<comments>http://equityinterface.com/blogface/archives/current-investment-opportunties#comments</comments>
		<pubDate>Wed, 17 Sep 2008 15:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Interface]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=38</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/current-investment-opportunties/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

