<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Interface Blog &#187; Current Market Situation</title>
	<atom:link href="http://equityinterface.com/blogface/archives/category/marketsituation/feed" rel="self" type="application/rss+xml" />
	<link>http://equityinterface.com/blogface</link>
	<description>Real Deals, Real Investors, Real Estate Revolution</description>
	<lastBuildDate>Fri, 04 Feb 2011 16:29:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Change in Carried Interest Legislation</title>
		<link>http://equityinterface.com/blogface/archives/change-in-carried-interest-legislation</link>
		<comments>http://equityinterface.com/blogface/archives/change-in-carried-interest-legislation#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=532</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/change-in-carried-interest-legislation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deals Starting to Happen as Capital Returns to Market</title>
		<link>http://equityinterface.com/blogface/archives/deals-starting-to-happen-as-capital-returns-to-market</link>
		<comments>http://equityinterface.com/blogface/archives/deals-starting-to-happen-as-capital-returns-to-market#comments</comments>
		<pubDate>Thu, 17 Jun 2010 17:55:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[June 2010]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[hard money]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Investing Education]]></category>
		<category><![CDATA[market situation]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=528</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/deals-starting-to-happen-as-capital-returns-to-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Commercial Real Estate Crash?</title>
		<link>http://equityinterface.com/blogface/archives/where-is-the-commercial-real-estate-crash</link>
		<comments>http://equityinterface.com/blogface/archives/where-is-the-commercial-real-estate-crash#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[June 2010]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=524</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/where-is-the-commercial-real-estate-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Rebound Expected</title>
		<link>http://equityinterface.com/blogface/archives/commercial-real-estate-rebound-expected</link>
		<comments>http://equityinterface.com/blogface/archives/commercial-real-estate-rebound-expected#comments</comments>
		<pubDate>Thu, 13 May 2010 20:34:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=514</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/commercial-real-estate-rebound-expected/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prime Residential &#8211; A Good Time to Invest</title>
		<link>http://equityinterface.com/blogface/archives/prime-residential-a-good-time-to-invest</link>
		<comments>http://equityinterface.com/blogface/archives/prime-residential-a-good-time-to-invest#comments</comments>
		<pubDate>Fri, 16 Apr 2010 14:07:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 2010]]></category>
		<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=508</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/prime-residential-a-good-time-to-invest/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CNN Poll Reports Increased Optimism</title>
		<link>http://equityinterface.com/blogface/archives/cnn-poll-reports-increased-optimism</link>
		<comments>http://equityinterface.com/blogface/archives/cnn-poll-reports-increased-optimism#comments</comments>
		<pubDate>Fri, 16 Apr 2010 13:50:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[April 2010]]></category>
		<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=503</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/cnn-poll-reports-increased-optimism/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reits Providing Healthy Returns</title>
		<link>http://equityinterface.com/blogface/archives/reits-providing-healthy-returns</link>
		<comments>http://equityinterface.com/blogface/archives/reits-providing-healthy-returns#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[irr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reits]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=497</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/reits-providing-healthy-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Fed as Rates Stay Still</title>
		<link>http://equityinterface.com/blogface/archives/upbeat-fed-as-rates-stay-still</link>
		<comments>http://equityinterface.com/blogface/archives/upbeat-fed-as-rates-stay-still#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=463</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/upbeat-fed-as-rates-stay-still/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive News</title>
		<link>http://equityinterface.com/blogface/archives/positive-news</link>
		<comments>http://equityinterface.com/blogface/archives/positive-news#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=426</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/positive-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commercial Real Estate Debt &#8211; Not as Disastrous as Predicted, Say Economists</title>
		<link>http://equityinterface.com/blogface/archives/commercial-real-estate-debt-not-as-disastrous-as-predicted-say-economists</link>
		<comments>http://equityinterface.com/blogface/archives/commercial-real-estate-debt-not-as-disastrous-as-predicted-say-economists#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=413</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/commercial-real-estate-debt-not-as-disastrous-as-predicted-say-economists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

