<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Interface Blog &#187; Market</title>
	<atom:link href="http://equityinterface.com/blogface/archives/category/investmentrisk/market/feed" rel="self" type="application/rss+xml" />
	<link>http://equityinterface.com/blogface</link>
	<description>Real Deals, Real Investors, Real Estate Revolution</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investing in Commercial Property</title>
		<link>http://equityinterface.com/blogface/archives/investing-in-commercial-property</link>
		<comments>http://equityinterface.com/blogface/archives/investing-in-commercial-property#comments</comments>
		<pubDate>Mon, 17 May 2010 13:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[May 2010]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=517</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/investing-in-commercial-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Outlook for Commercial Real Estate Investing in 2010</title>
		<link>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010</link>
		<comments>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Sourcing Equity]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=395</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk is New Priority of Real Estate Investment Firms</title>
		<link>http://equityinterface.com/blogface/archives/risk-is-new-priority-of-real-estate-investors</link>
		<comments>http://equityinterface.com/blogface/archives/risk-is-new-priority-of-real-estate-investors#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=378</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/risk-is-new-priority-of-real-estate-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
