<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Interface Blog &#187; Managing Investment Risk</title>
	<atom:link href="http://equityinterface.com/blogface/archives/category/investmentrisk/feed" rel="self" type="application/rss+xml" />
	<link>http://equityinterface.com/blogface</link>
	<description>Real Deals, Real Investors, Real Estate Revolution</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Investing in Commercial Property</title>
		<link>http://equityinterface.com/blogface/archives/investing-in-commercial-property</link>
		<comments>http://equityinterface.com/blogface/archives/investing-in-commercial-property#comments</comments>
		<pubDate>Mon, 17 May 2010 13:44:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Business Plan]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[May 2010]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=517</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/investing-in-commercial-property/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of Economic Growth Picks Up Speed</title>
		<link>http://equityinterface.com/blogface/archives/pace-of-economic-growth-picks-up-speed</link>
		<comments>http://equityinterface.com/blogface/archives/pace-of-economic-growth-picks-up-speed#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=410</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/pace-of-economic-growth-picks-up-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Outlook for Commercial Real Estate Investing in 2010</title>
		<link>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010</link>
		<comments>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Sourcing Equity]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=395</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk is New Priority of Real Estate Investment Firms</title>
		<link>http://equityinterface.com/blogface/archives/risk-is-new-priority-of-real-estate-investors</link>
		<comments>http://equityinterface.com/blogface/archives/risk-is-new-priority-of-real-estate-investors#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=378</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/risk-is-new-priority-of-real-estate-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Overview of Real Estate Syndication</title>
		<link>http://equityinterface.com/blogface/archives/an-overview-of-real-estate-syndication</link>
		<comments>http://equityinterface.com/blogface/archives/an-overview-of-real-estate-syndication#comments</comments>
		<pubDate>Wed, 09 Sep 2009 16:33:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Equity Interface]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Individual Investors]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[September 2009]]></category>
		<category><![CDATA[Sourcing Equity]]></category>
		<category><![CDATA[Sponsors]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=268</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/an-overview-of-real-estate-syndication/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Presenting a Real Estate Investment Opportunity</title>
		<link>http://equityinterface.com/blogface/archives/presenting-a-real-estate-investment-opportunity</link>
		<comments>http://equityinterface.com/blogface/archives/presenting-a-real-estate-investment-opportunity#comments</comments>
		<pubDate>Tue, 21 Jul 2009 17:34:28 +0000</pubDate>
		<dc:creator>Equity Finder</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[Sourcing Equity]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Investing Education]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=96</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/presenting-a-real-estate-investment-opportunity/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Analyzing Real Estate Opportunities</title>
		<link>http://equityinterface.com/blogface/archives/analyzing-real-estate-opportunities</link>
		<comments>http://equityinterface.com/blogface/archives/analyzing-real-estate-opportunities#comments</comments>
		<pubDate>Tue, 14 Jul 2009 13:44:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[August 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Sponsors]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Investing Education]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=59</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/analyzing-real-estate-opportunities/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Investment Risk</title>
		<link>http://equityinterface.com/blogface/archives/investment-risk</link>
		<comments>http://equityinterface.com/blogface/archives/investment-risk#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:31:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing Investment Risk]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=7</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/investment-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should You Invest in Real Estate?</title>
		<link>http://equityinterface.com/blogface/archives/should-you-invest-in-real-estate</link>
		<comments>http://equityinterface.com/blogface/archives/should-you-invest-in-real-estate#comments</comments>
		<pubDate>Sun, 14 Sep 2008 22:18:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Managing Investment Risk]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=5</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/should-you-invest-in-real-estate/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
