<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Interface Blog &#187; Features</title>
	<atom:link href="http://equityinterface.com/blogface/archives/category/features/feed" rel="self" type="application/rss+xml" />
	<link>http://equityinterface.com/blogface</link>
	<description>Real Deals, Real Investors, Real Estate Revolution</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Change in Carried Interest Legislation</title>
		<link>http://equityinterface.com/blogface/archives/change-in-carried-interest-legislation</link>
		<comments>http://equityinterface.com/blogface/archives/change-in-carried-interest-legislation#comments</comments>
		<pubDate>Mon, 02 Aug 2010 16:37:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=532</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/change-in-carried-interest-legislation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where is the Commercial Real Estate Crash?</title>
		<link>http://equityinterface.com/blogface/archives/where-is-the-commercial-real-estate-crash</link>
		<comments>http://equityinterface.com/blogface/archives/where-is-the-commercial-real-estate-crash#comments</comments>
		<pubDate>Thu, 17 Jun 2010 15:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[June 2010]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=524</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/where-is-the-commercial-real-estate-crash/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reits Providing Healthy Returns</title>
		<link>http://equityinterface.com/blogface/archives/reits-providing-healthy-returns</link>
		<comments>http://equityinterface.com/blogface/archives/reits-providing-healthy-returns#comments</comments>
		<pubDate>Wed, 31 Mar 2010 16:49:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[irr]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[reits]]></category>
		<category><![CDATA[returns]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=497</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/reits-providing-healthy-returns/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Upbeat Fed as Rates Stay Still</title>
		<link>http://equityinterface.com/blogface/archives/upbeat-fed-as-rates-stay-still</link>
		<comments>http://equityinterface.com/blogface/archives/upbeat-fed-as-rates-stay-still#comments</comments>
		<pubDate>Tue, 16 Mar 2010 21:43:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[March 2010]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Market]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=463</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/upbeat-fed-as-rates-stay-still/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive News</title>
		<link>http://equityinterface.com/blogface/archives/positive-news</link>
		<comments>http://equityinterface.com/blogface/archives/positive-news#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:20:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=426</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/positive-news/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of Economic Growth Picks Up Speed</title>
		<link>http://equityinterface.com/blogface/archives/pace-of-economic-growth-picks-up-speed</link>
		<comments>http://equityinterface.com/blogface/archives/pace-of-economic-growth-picks-up-speed#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=410</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/pace-of-economic-growth-picks-up-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Central Bankers See World Recovery</title>
		<link>http://equityinterface.com/blogface/archives/central-bankers-see-world-recovery</link>
		<comments>http://equityinterface.com/blogface/archives/central-bankers-see-world-recovery#comments</comments>
		<pubDate>Mon, 11 Jan 2010 15:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=406</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/central-bankers-see-world-recovery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Outlook for Commercial Real Estate Investing in 2010</title>
		<link>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010</link>
		<comments>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010#comments</comments>
		<pubDate>Wed, 09 Dec 2009 15:08:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Sourcing Equity]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=395</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/positive-outlook-for-commercial-real-estate-investing-in-2010/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Risk is New Priority of Real Estate Investment Firms</title>
		<link>http://equityinterface.com/blogface/archives/risk-is-new-priority-of-real-estate-investors</link>
		<comments>http://equityinterface.com/blogface/archives/risk-is-new-priority-of-real-estate-investors#comments</comments>
		<pubDate>Mon, 07 Dec 2009 15:51:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=378</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/risk-is-new-priority-of-real-estate-investors/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lending Conditions Remain Hostile</title>
		<link>http://equityinterface.com/blogface/archives/lending-conditions-remain-hostile</link>
		<comments>http://equityinterface.com/blogface/archives/lending-conditions-remain-hostile#comments</comments>
		<pubDate>Tue, 01 Dec 2009 17:49:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[December 2009]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Newsletters]]></category>
		<category><![CDATA[Sourcing Equity]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=371</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/lending-conditions-remain-hostile/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
