<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Equity Interface Blog &#187; February 2010</title>
	<atom:link href="http://equityinterface.com/blogface/archives/category/ei_newsletters/february-2010/feed" rel="self" type="application/rss+xml" />
	<link>http://equityinterface.com/blogface</link>
	<description>Real Deals, Real Investors, Real Estate Revolution</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:03:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Commercial Real Estate Debt &#8211; Not as Disastrous as Predicted, Say Economists</title>
		<link>http://equityinterface.com/blogface/archives/commercial-real-estate-debt-not-as-disastrous-as-predicted-say-economists</link>
		<comments>http://equityinterface.com/blogface/archives/commercial-real-estate-debt-not-as-disastrous-as-predicted-say-economists#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=413</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/commercial-real-estate-debt-not-as-disastrous-as-predicted-say-economists/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pace of Economic Growth Picks Up Speed</title>
		<link>http://equityinterface.com/blogface/archives/pace-of-economic-growth-picks-up-speed</link>
		<comments>http://equityinterface.com/blogface/archives/pace-of-economic-growth-picks-up-speed#comments</comments>
		<pubDate>Mon, 01 Feb 2010 18:53:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Market Situation]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[February 2010]]></category>
		<category><![CDATA[Managing Investment Risk]]></category>
		<category><![CDATA[Newsletters]]></category>

		<guid isPermaLink="false">http://equityinterface.com/blogface/?p=410</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://equityinterface.com/blogface/archives/pace-of-economic-growth-picks-up-speed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
